Specification:
| Material | Thermoplastic Ether-Based Polyurethane |
| Applicable medium | Air, Water, Vacuum |
| Working pressure range | 0~1.0MPa |
| Burst pressure | 2.4~3.0MPa |
| Embient and fluid temperature | -20℃~+80℃ |
| Hardness Shore A | 95A ASTM D-2240 |
| Tensile strength(kg/cm2) | 600 ASTM D-638 |
| Ultimate elongation(%) | 490~590 ASTM D-638 |
| Taber abrasion(mg) | 30~40 ASTM D-1044 |
| Tear strength(kg/cm2) | 155 ASTM D-732 |

Application
With a slightly lower hardness compared to 98A, both of these are among the most common PU tubing options, highly favored in many industrial and commercial applications such as pneumatic systems, hydraulic systems, food processing, medical equipment, and more.
For any inquiries regarding our 95A PU tubing products, please feel free to contact us.











